Linking countries of South Asia with the ASEAN region for business challenges in new fields
With cooperative ties with Shinsho subsidiaries in the ASEAN region, we are developing trilateral business boosted by the fast-growing Indian market, linking up other South Asian countries with the ASEAN region. In addition to dealing in our main products of steel, nonferrous metals and industrial machinery, we plan to stimulate new demand by expanding our export business.
Corporate Profile | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Shinsho Corporation | ||||||||||
Established | November 12, 1946 | ||||||||||
Paid Capital | ¥ 5,650.28 million | ||||||||||
President and CEO | Takafumi Morichi | ||||||||||
Head Offices | [Osaka] Yodoyabashi Square, 6-18, Kitahama 2-Chome, Vhuo-ku, Osaka 541-8557, Japan [Tokyo] Museum Tower Kyobashi, 7-2, Kyobashi 1-Chome, Chuo-ku, Tokyo 104-8389, Japan |
||||||||||
Employees | [Consolidated] 1604, [Non-Consolidated] 466 | ||||||||||
Offices | Head Offices 2, Branch Offices 3, Branches 6, Offices 3, Overseas Representative Offices 4 | ||||||||||
Consolidated Subsidiaries | 38 | ||||||||||
Net Sales | ¥ 952,507 million | ||||||||||
Fiscal Year | From April 1 to March 31 of the following year | ||||||||||
Main Business Lines | Import/Export and trading of products such as iron and steel, raw materials, nonferrous metals, machinery, information industry, and welding | ||||||||||
Listing of Shares | Tokyo Stock Exchange (1st Section) |
Realizing an Effective Supply Chain Covering al phases of Business